Featured Destinations
Cumberland Gap National Historical Park, Kentucky
Backpacking Trip
March 29-April 1 or Sept. 4-7, 2012
or reserve your own dates for 2012!
Explore mixing history with natural beauty makes the best adventure. Cumberland Gap tucked in where Kentucky, Virginia and Tennessee meet offers both. Follow the Wilderness Road as Daniel Boone did in 1775 and hike along forested ridges with spectacular panoramic views. A great trip for all but especially suited for families and youth groups.
Upcoming Events
- March 29-April 1, 2012, Cumberland Gap NHP, KY
- April 20, 2012, CPR/AED Course
- April 21-22, 2012, Wilderness First Aid Course
- April 27-29, 2012, Leave No Trace Trainer Course
- May 9-13, 2012, Leave No Trace Master Educator Course
- June 10-15, 2012, West Virginia Highlands, WV FULL
- June 10-16, 2012, Mt. Rogers NRA / AT, VA FULL
- August 11-19, 2012, Boundary Waters Canoe Area - Aldo Leopold Center, MN/WI
- September 4-7, 2012, Cumberland Gap NHP, KY
- September 17-22, 2012, Pictured Rocks Lakeshore, MI
- October 16-21, 2012, Knobstone Trail, IN
- November 2-4, 2012, Leave No Trace Trainer Course
- November 16, 2012, CPR/AED Course
- November 17-18, 2012, Wilderness First Aid Course
Rental Gear
Renting gear is a great option for those starting out, infrequent adventurers, those who can’t justify purchasing outright, or those who like to try before they buy. It’s good for Mother Nature too! We offer and maintain an extensive fleet of high quality, state of the art outdoor gear for family camping, backpacking, ultralight backpacking, paddling, mountaineering, snow sports and much more. We provide FREE delivery of most rental items to Metro Louisville, Kentucky, pick up at our Southern Indiana facility, and we can also ship gear to you. To inquire or make a reservation, please submit a Gear/Canoe Rental Request Form.
You can also reserve gear over the phone by calling our office at 502-475-7445, Monday-Friday 8:00 am to 5:00 pm EST.
All gear rentals are subject to the Gear Rental Terms and Conditions.
| Gear Rental Rates | # of Days | ||
Item |
1 Day Rate 24 Hours |
Weekend Rate 3 Days |
4+ Days Rate per day |
Tents and Shelters |
| Family Camping Tent 4-person (3-season) | $15 | $32 | $10 |
| Family Camping Tent 6-person (3-season) | $17 | $36 | $12 |
| Bivy Sack | $8 | $17 | $6 |
| Ultralight Trail Tarp (1-2 person) | $8 | $17 | $6 |
| Backpacking Tent 1-person (3-season) | $12 | $26 | $8 |
| Backpacking Tent 2-person (3-season) | $14 | $30 | $10 |
| Backpacking Tent 3-person (3-season) | $15 | $32 | $10 |
| Backpacking/Mountaineering Tent 2-person (4-season) | $17 | $36 | $10 |
| Backpacking/Mountaineering Tent 3-person (4-season) | $17 | $32 | $12 |
| Trail Tarp w/poles | $8 | $17 | $6 | Sleeping Systems |
| Youth Sleeping Bag - up to 60" (3-season/35 degrees) | $9 | $19 | $6 |
| Ultralight Synthetic Sleeping Bag (summer/45 degrees) | $12 | $26 | $8 |
| Ultralight Down Sleeping Bag (summer/45 degrees) | $15 | $32 | $10 |
| Lightweight Synthetic Sleeping Bag (summer/40 degrees) | $9 | $19 | $6 |
| Lightweight Synthetic Sleeping Bag (3-season/20 degrees) | $10 | $21 | $7 |
| Lightweight Down Sleeping Bag (3-season/20 degrees) | $15 | $32 | $10 |
| Lightweight Down Sleeping Bag (4-season/0 degrees) | $18 | $38 | $12 |
| Sleeping Pad (closed-cell) | $4 | $9 | $3 |
| Sleeping Pad (3/4 length/self inflating) | $5 | $11 | $3 |
| Sleeping Pad (full length/self inflating) | $6 | $13 | $4 |
| Sleeping Pad (base camping full length) | $5 | $11 | $3 | Backpacks, Trek and Trail |
| Youth/Scout Pack (external frame) | $6 | $13 | $4 |
| Youth/Scout Pack (internal frame) | $8 | $17 | $6 |
| Ultralight Internal Frame Backpack (35-50 liters) | $9 | $19 | $6 |
| Internal Frame Backpack (60-75 liters) | $10 | $21 | $7 |
| External Frame Backpack | $8 | $17 | $6 |
| Child Carrier Backpack | $10 | $21 | $7 |
| Trekking Poles (youth) | $4 | $9 | $3 |
| Trekking Poles | $5 | $11 | $3 |
| Ultralight Carbon Trekking Poles | $7 | $15 | $5 |
| Expedition Duffel Bag (Medium-4395 in3) | $8 | $17 | $6 |
| Expedition Duffel Bag (Large-5600 in3) | $9 | $19 | $6 |
| Expedition Duffel Bag (Extra Large-9070 in3) | $10 | $21 | $7 | Stoves and Cooking |
| Ultralight Backpacking Stove (canister-type) | $6 | $13 | $4 |
| Lightweight backpacking Stove w/fuel bottle (white gas) | $8 | $17 | $6 |
| Cold Weather/Expedition Stove w/fuel bottle (multi-fuel) | $13 | $28 | $9 |
| Jetboil Personal Cooking System (1 to 2 people) | $10 | $21 | $7 |
| Jetboil Helios Guide Cooking System (7 to 8 people) | $14 | $30 | $10 |
| Two-burner camp stove (propane) | $9 | $19 | $6 |
| Cook Kit (4-pieces)-stainless steel or coated aluminum | $5 | $11 | $3 |
| Ultralight Cook Kit (2-pieces)-titanium | $5 | $11 | $3 |
| Camping Kitchen Kit (utencils, spices, clean up, etc.) | $3 | $6 | $2 |
| Water Filter (pump type) | $8 | $17 | $6 |
| Water Filter (gravity type) | $8 | $17 | $6 |
| Water Bottles 1-liter (set of 2) | $2 | $4 | $1 |
| Bear Proof Food Canister (with backpack carrier) | $5 | $11 | $3 |
| Rat Sack Food Storage Bag (small) | $4 | $9 | $3 |
| Rat Pack Food Storage Bag (medium) | $4 | $9 | $3 |
| Rat Pack Food Storage Bag (large) | $4 | $9 | $3 | Paddlesports |
| Canoe-Tandem (includes paddles, PFD's, car-top carrier) | $55 | $117 | $38 |
| Canoe-Solo (includes paddle, PFD, car-top carrier) | $40 | $85 | $28 |
| Optional Third Seat for Tandem Canoe | $15 | $32 | $10 |
| Personal Floation Device (PFD) | $7 | $15 | $5 |
| Personal Floation Device (PFD)/child and youth up to 90# | $5 | $11 | $3 |
| Canoe Chair (removable and folds for portage) | $3 | $6 | $2 |
| Dry Bags (set of 3 - S, M, and L) | $5 | $11 | $3 |
| Dry Bag Backpack | $7 | $15 | $5 |
| Dry Box (for small electronics) | $3 | $6 | $2 | Safety and Hygiene |
| SPOT Satellite Messenger w/Tracking | $17 | $36 | $12 |
| Caving/climbing Helmet | $4 | $9 | $3 |
| Headlamp-small w/LED | $4 | $9 | $3 |
| Headlamp-larger w/dual light source | $6 | $13 | $4 |
| Portable Toilet w/2 waste bags per day | $10 | $21 | $7 |
| Privacy Tent (for Portable Toilet or Shower) | $8 | $17 | $6 |
| Toilet System, Privacy Tent, and w/2 waste bags per day | $18 | $38 | $12 | Winter/Snowsports |
| Ice Axe (70 cm) | $8 | $17 | $6 |
| Snowshoes with poles | $13 | $28 | $9 |
| Ice Cleats for Boots | $3 | $6 | $2 |
All tents include ground cloths/footprints.
All sleeping bags and pads include a stuff sack.
All sleeping bags come with a washable liner.
Canoe rentals include paddles, PFD's, a personal dry bag, and a car top carrier.
Stove prices do not include fuel, but may be purchased through the Online Store or included in your gear rental order.
Additional toilet waste bags (Cleanwaste or Restop) can be purchased through the Online Store or included on your gear rental order.
We are proud to offer the following quality brands in our rental fleet:
Backpackers Cache, Cleanwaste, Crazy Creek, Eureka, Golite, GSI Outdoors, Integral Designs, Jansport, Jetboil, Katadyn, Kelty, Mad River Canoes, Mountain Hardwear, Mountainsmith, MSR, Nalgene, Northwest River Supply, Pelican, Petzl, Restop, Sealine, Seattle Manufacturing Corp., Seattle Sports, Simple Outdoor Solutions, Slumberjack, SPOT, The North Face, Thermarest, Tubbs, and YakTrax.
Other gear may be available not listed above. Contact Us for details.
Scouts receive a 10% discount.
Previous renters receive a 10% discount.
Trip participants receive a 25% discount.
Discounts are not cumulative.
Gear/Canoe Rental Request Form

