
Featured Destinations
Canoe Camping:
Boundary Waters Canoe Area (BWCA)-Minnesota
ExploreSituated within the Superior National Forest in Minnesota and bordering Canada, the BWCA is one of our favorite places to return. Whether you’re seeking some peaceful relaxation, a great family outing, or a wilderness challenge, the BWCA has it all. Trips are available for every age range and skill level with a group size of 8 or less.
Backpacking:
Cumberland Gap National Historical Park, Kentucky
ExploreMixing history with natural beauty makes the best adventure. Cumberland Gap tucked in where Kentucky, Virginia and Tennessee meet offers both. Follow the Wilderness Road as Daniel Boone did in 1775 and hike along forested ridges with spectacular panoramic views. A great trip for all but especially suited for families and youth groups.
Upcoming Events
- October 4, 2008
Gear Fest - November 7-9, 2008
Leave No Trace Trainer Course - February 20-21, 2009
Adventure Summit - March 6-8, 2009
Backpacking: Two Lakes Loop Trail - April 17-19, 2009
Leave No Trace Trainer Course - May 8-10, 2009
Explore/Discover/Share Weekend - May 15-17, 2009
Backpacking: Adventure Hiking Trail - June 2-6, 2009
Canoeing: Blue River Extended - June 12-14, 2009
Backpacking: Zaleski Backpack Trail - July 25-August 1, 2009
Canoeing: Boundary Waters - August 15-22, 2009
Canoeing: Boundary Waters - September 18-20, 2009
Backpacking: Two Lakes Loop Trail - October 9-11, 2009
Explore/Discover/Share Weekend - October 23-25, 2009
Backpacking: Adventure Hiking Trail - October 27-November 1, 2009
Backpacking: Knobstone Trail - November 6-8, 2009
Leave No Trace Trainer Course - November 11-22, 2009
Canoeing: Everglades
Rental Gear
Our gear rental program is available to both Green Earth Outdoors trip participants and anyone else who wants to get outside and needs some gear. We offer state of the art equipment which can provide you or your group significant savings for those who choose not to purchase their own personal gear. For occasional users, renting gear not only saves you cash, but it’s better for the environment. Pick up or delivery of rental gear is available in metro Louisville, Kentucky and we can also ship gear to you if you live elsewhere. Call our office at 502-475-7445 to reserve gear or use the Contact Us form for a rental quote that includes carbon-neutral shipping. Trip participants of Green Earth Outdoors can either pick up rental gear in Louisville, Kentucky or we can bring the gear to you at the start of the trip. Trip participants receive a 25% discount on gear rental for that trip.
We offer Mountain Hardwear® and The North Face® tents and sleeping bags; Thermarest® and Mountain Hardwear® sleeping pads; Gregory® and Jansport® backpacks; The North Face® expedition duffel bags; MSR® stoves and cook kits; Petzl® helmets and headlamps; SealLine® dry bags; SMC® ice axes; Tubbs® Snowshoes; Leki® trekking poles; and Nalgene® Wide Mouth water bottles. All gear rentals are subject to the Gear Rental Terms and Conditions.
Rental Gear Rates
| # of Days | ||||||||
| Item | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8+ ** |
| Family Tent 6-person (3-season) | $14 | $27 | $38 | $48 | $56 | $63 | $69 | $9 |
| Backpacking Tent 2-person (3-season) | $11 | $21 | $30 | $37 | $44 | $50 | $54 | $7 |
| Backpacking Tent 3-person (3-season) | $13 | $25 | $35 | $44 | $52 | $59 | $64 | $8 |
| Backpacking/Mountaineering Tent 2-person (4-season) | $13 | $25 | $35 | $44 | $52 | $59 | $64 | $8 |
| Backpacking/Mountaineering Tent 3-person (4-season) | $14 | $27 | $38 | $48 | $56 | $63 | $69 | $9 |
| Trail Tarp w/poles | $8 | $15 | $22 | $27 | $32 | $36 | $39 | $5 |
| Sleepign Bag Youth up to 60" (3-season) | $7 | $13 | $19 | $24 | $28 | $32 | $34 | $5 |
| Sleeping Bag (summer) | $7 | $13 | $19 | $24 | $28 | $32 | $34 | $5 |
| Sleeping Bag (3-season) | $8 | $15 | $22 | $27 | $32 | $36 | $39 | $5 |
| Sleeping Bag (4-season) | $9 | $17 | $24 | $31 | $36 | $41 | $44 | $6 |
| Sleeping Pad (closed-cell) | $3 | $6 | $8 | $10 | $12 | $14 | $15 | $2 |
| Sleeping Pad (self inflating) | $5 | $10 | $14 | $17 | $20 | $23 | $25 | $3 |
| Youth/Scout Pack (external frame) | $6 | $11 | $16 | $20 | $24 | $27 | $29 | $4 |
| Internal Frame Backpack | $9 | $17 | $24 | $31 | $36 | $41 | $44 | $6 |
| External Frame Backpack | $7 | $13 | $19 | $24 | $28 | $32 | $34 | $5 |
| Child Carrier Backpack | $9 | $17 | $24 | $31 | $36 | $41 | $44 | $6 |
| Expedition Duffel Bag (Large-5600 in3) | $7 | $13 | $19 | $24 | $28 | $32 | $34 | $5 |
| Expedition Duffel Bag (Extra Large-9070 in3) | $8 | $15 | $22 | $27 | $32 | $36 | $39 | $5 |
| Backpacking Stove/fuel bottle | $6 | $11 | $16 | $20 | $24 | $27 | $29 | $4 |
| Cook Kit (4-piece with utenils) | $6 | $11 | $16 | $20 | $24 | $27 | $29 | $4 |
| Water Filter | $4 | $8 | $11 | $14 | $16 | $18 | $20 | $3 |
| Water Bottles 1-liter (set of 2) | $2 | $4 | $5 | $7 | $8 | $9 | $10 | $1 |
| Bear Container (with carrier) | $5 | $10 | $14 | $17 | $20 | $23 | $25 | $3 |
| Dry Bags (set of 3-S, M, and L) | $5 | $10 | $14 | $17 | $20 | $23 | $25 | $3 |
| Dry Bag Backpack | $8 | $15 | $22 | $27 | $32 | $36 | $39 | $5 |
| Caving/climbing Helmet | $4 | $8 | $11 | $14 | $16 | $18 | $20 | $3 |
| Headlamp | $3 | $6 | $8 | $10 | $12 | $14 | $15 | $2 |
| Ice Axe (70 cm) | $7 | $13 | $19 | $24 | $28 | $32 | $34 | $5 |
| Snowshoes | $8 | $15 | $22 | $27 | $32 | $36 | $39 | $5 |
| Trekking/Snowshoe Poles | $5 | $10 | $14 | $17 | $20 | $23 | $25 | $3 |
| PETT Complete Toilet System w/2 bags per day* | $18 | $34 | $49 | $61 | $72 | $81 | $88 | $12 |
* Additional WAG Bags can be purchased through the Store or included on your gear rental order.
** These rates calculated per day.
Scouts receive a 10% discount.
Previous renters receive a 10% discount.
Trip participants receive a 25% discount.
Discounts are not cummulative.
Other gear may be available not listed above. Call our office at 502-475-7445 for details.
Advance reservations recommended.
Gear Rental Terms and Conditions
